Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "7/29/2010"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 5.29000 5.57080 5.92640 5.74860
BARBADOS DOLLAR BBD 2.88000 0.00000 3.28410 3.18550
BELIZE DOLLAR BZD 0.00000 3.12210 3.32140 3.22180
CANADIAN DOLLAR CAD 5.81000 5.98930 6.30450 6.14690
DANISH KRONER DKK 1.03000 1.08370 1.15290 1.11830
EAST CARIBBEAN DOLLAR XCD 2.17000 2.28670 2.43260 2.35970
EURO EUR 7.83000 8.15900 8.58850 8.37370
GUYANESE DOLLAR GYD 0.02400 0.00000 0.03350 0.03130
HONGKONG DOLLAR HKD 0.00000 0.79500 0.84580 0.82040
INDIAN RUPEE INR 0.00000 0.13860 0.14750 0.14310
JAMAICAN DOLLAR JMD 0.06300 0.00000 0.07820 0.07430
JAPANESE YEN JPY 0.00000 0.07100 0.07560 0.07330
NEW ZEALAND DOLLAR NZD 4.26000 4.48790 4.77440 4.63110
NORWEGIAN KRONER NOK 0.96000 1.01130 1.07580 1.04350
SWEDISH KRONER SEK 0.81000 0.85250 0.90690 0.87970
SWISS FRANC CHF 5.62000 5.91210 6.28950 6.10080
UK POUND STERLING GBP 9.36000 9.75020 10.26330 10.00670
UNITED STATES DOLLAR USD 6.00000 6.20000 6.37680 6.28840
           
Note: These rates are indicative only and are subject to change without notice.

 Currency:   
From:   
To: