Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "7/4/2008"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 5.39000 5.66990 6.16300 5.91650
BARBADOS DOLLAR BBD 2.87000 0.00000 3.20250 3.07440
BELIZE DOLLAR BZD 0.00000 2.94750 3.23900 3.09320
CANADIAN DOLLAR CAD 5.92000 5.98610 6.30110 6.14360
DANISH KRONER DKK 1.20000 1.26670 1.34750 1.30710
EAST CARIBBEAN DOLLAR XCD 2.13000 2.22990 2.37230 2.30110
EURO EUR 9.07000 9.49320 10.04570 9.76950
GUYANESE DOLLAR GYD 0.02400 0.00000 0.03270 0.03060
HONGKONG DOLLAR HKD 0.00000 0.75570 0.82140 0.78860
INDIAN RUPEE INR 0.00000 0.14320 0.15570 0.14950
JAMAICAN DOLLAR JMD 0.07500 0.00000 0.09150 0.08690
JAPANESE YEN JPY 0.00000 0.05520 0.06000 0.05760
NEW ZEALAND DOLLAR NZD 4.24000 4.46490 4.85310 4.65900
NORWEGIAN KRONER NOK 1.10000 1.15880 1.25960 1.20920
SWEDISH KRONER SEK 0.94000 0.98450 1.07020 1.02730
SWISS FRANC CHF 5.46000 5.74340 6.24280 5.99310
UK POUND STERLING GBP 11.40000 11.99670 12.69490 12.34580
UNITED STATES DOLLAR USD 6.00000 6.10000 6.27950 6.18980
           
 

 Currency:   
From:   
To: