Republic Bank Limited
Personal Commercial Corporate
 
Foreign Exchange Rates
 
 
FOREIGN EXCHANGE RATES - as at  "7/3/2009"
CURRENCY ABBR. BUY (Cash) BUY (Sight) SELL MID-RATE
           
AUSTRALIAN DOLLAR AUD 4.50000 4.73840 5.15040 4.94440
BARBADOS DOLLAR BBD 2.87000 0.00000 3.22950 3.10030
BELIZE DOLLAR BZD 0.00000 2.97230 3.26630 3.11930
CANADIAN DOLLAR CAD 5.24000 5.29840 5.57730 5.43780
DANISH KRONER DKK 1.09000 1.14220 1.21510 1.17860
EAST CARIBBEAN DOLLAR XCD 2.13000 2.24870 2.39220 2.32050
EURO EUR 8.16000 8.54720 9.04460 8.79590
GUYANESE DOLLAR GYD 0.02400 0.00000 0.03300 0.03080
HONGKONG DOLLAR HKD 0.00000 0.76680 0.83340 0.80010
INDIAN RUPEE INR 0.00000 0.12950 0.14070 0.13510
JAMAICAN DOLLAR JMD 0.05800 0.00000 0.07420 0.07050
JAPANESE YEN JPY 0.00000 0.06200 0.06730 0.06470
NEW ZEALAND DOLLAR NZD 3.58000 3.76510 4.09250 3.92880
NORWEGIAN KRONER NOK 0.88000 0.92520 1.00570 0.96540
SWEDISH KRONER SEK 0.72000 0.76270 0.82900 0.79580
SWISS FRANC CHF 5.19000 5.46520 5.94040 5.70280
UK POUND STERLING GBP 9.47000 9.96320 10.54310 10.25320
UNITED STATES DOLLAR USD 6.00000 6.15000 6.33240 6.24120
           
Note: These rates are indicative only and are subject to change without notice.

 Currency:   
From:   
To: